Cisco Cisco ASR 1000 Licenses
PRE-OWNED CISCO CISCO ASR 1000 LICENSES AT 50-90% OFF OEM PRICING BY US BASED EQUIPMENT DEALER SAPIA NETWORKS INC.
Pre-owned cisco asr 1000 licenses networking equipment by Cisco
Refurbished cisco asr 1000 licenses for sale. Manufactured by Cisco, the cisco asr 1000 licenses networking equipment and hardware that is part of cisco routers category of used, refurbished and pre-owned network equipment that Sapia Networks has in stock for sale.
Contact us about Cisco ASR 1000 Licenses today or get a cisco asr 1000 licenses price quote for your next purchase.
Pre-owned Cisco Cisco ASR 1000 Licenses at 50-90% off OEM pricing by US based equipment dealer Sapia Networks Inc.
https://www.sapianet.com/used-cisco-equipment/cisco-routers/cisco-asr-1000-licenses.html
Cisco Cisco ASR 1000 Licenses network equipment
Model | Description |
---|---|
FLASR1-IOSRED-RTU= | SW Redundancy Right-To-Use Feat Lic for ASR1000 Series,spare |
FLASR1-IOSRED-RTU | SW Redundancy Right-To-Use Feat Lic for ASR1000 Series |
FLASR1-IPSEC-RTU= | Encryption Right-To-Use Feature Lic for ASR1000 Series,spare |
FLASR1-IPSEC-RTU | Encryption Right-To-Use Feature Lic for ASR1000 Series |
FLASR1-FW-RTU= | Firewall Right-To-Use Feature Lic for ASR1000 Series,spare |
FLASR1-FW-RTU | Firewall Right-To-Use Feature Lic for ASR1000 Series |
FLASR1-FPI-RTU= | Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series,spare |
FLASR1-BB-RTU= | Broadband Right-To-Use w, 500 sessions Lic for ASR1000,spare |
FLASR1-BB-RTU | Broadband Right-To-Use Feature Lic for ASR1000 Series |
FLASR1-BB-4K= | BB up to 4K Sessions Feature Lic for ASR1000 Series,spare |
FLASR1-BB-4K | Broadband 4K Sessions Feature Lic for ASR1000 Series |
CUBESP-2KP-RED= | CUBE(SP) redundanct 2k Session Perpetual Lic for ASR1k Serie |
FLASR1-BB-16K | Broadband 16K Sessions Feature Lic for ASR1000 Series |
FLASR1-BB-16K= | BB up to 16K Sessions Feature Lic for ASR1000 Series,spare |
FLASR1-BB-32K= | BB up to 32K Sessions Feature Lic for ASR1000 Series,spare |
CUBESP-4KP-RED | CUBE(SP) redundanct 4k Session Perpetual Lic for ASR1k Serie |
FLASR1-BB-32K | Broadband 32K Sessions Feature Lic for ASR1000 Series |
CUBESP-TPEX-RED | CUBE(SP) B2B redundanct TP Session Perpetual Lic for ASR1k S |
FLASR1-SBC-RTU= | DBE Base Right-To-Use Lic for Release 2.3.x and prior,spare |
FLASR1-SBC-RTU | DBE Base Right-To-Use Lic for Release 2.3.x and prior |
FLASR1-BB-48K= | Broadband up to 48K Sessions Feature Lic for ASR1000 Series |
FLASR1-SBC-H248= | DBE H248 Right-To-Use Lic for Release 2.3.x and prior,spare |
FLASR1-BB-64K= | Broadband up to 64K Sessions Feature Lic for ASR1000 Series |
FLASR1-SBC-H248 | DBE H248 Right-To-Use Lic for Release 2.3.x and prior |
FLASR1-BB-48K | Broadband up to 48K Sessions Feature Lic for ASR1000 Series |
FLASR1-SBC-4K= | DBE 4K Sessions Feature Lic for ASR1000 Series,spare |
FLASR1-BB-64K | Broadband up to 64K Sessions Feature Lic for ASR1000 Series |
FLASR1-SBC-4K | DBE 4K Sessions Lic for Release 2.3.x and prior |
FLASR1-SBC-16K= | DBE 16K Sessions Lic for Release 2.3.x and prior,spare |
FLASR1-SBC-16K | DBE 16K Sessions Lic for Release 2.3.x and prior |
FLASR1-FPI-RTU | Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series |
FLASR1-CUBES-250P | CUBE(SP) 250 Session License for ASR 1000 Series |
FLASR1-CUBES-250P= | CUBE(SP) 250 Session License for ASR 1000 Series |
FLASR1-CUBES-2KP | CUBE(SP) 2K Session License for ASR 1000 Series |
FLASR1-CUBES-2KP= | CUBE(SP) 2K Session License for ASR 1000 Series |
FLASR1-CUBES-4KP | CUBE(SP) 4K Session License for ASR 1000 Series |
FLASR1-CUBES-4KP= | CUBE(SP) 4K Session License for ASR 1000 Series |
FLASR1-CUBES-16KP | CUBE(SP) 16K Session License for ASR 1000 Series |
FLASR1-CUBES-16KP= | CUBE(SP) 16K Session License for ASR 1000 Series |
FLASR1-CUBES-32KP | CUBE(SP) 32K Session License for ASR 1000 Series |
FLASR1-CUBES-32KP= | CUBE(SP) 32K Session License for ASR 1000 Series |
FLASR1-CUBES-LAB | CUBE(SP) Lab Use Only Lic for ASR 1000 Series |
FLASR1-CUBES-LAB= | CUBE(SP) Lab Use Only Lic for ASR 1000 Series |
FLASR1-CUBES-TPEX= | CUBE(SP) RTU Lic for ASR 1000 Series in Video,B2BTP Exchange |
FLASR1-CUBEE-100P | Unified Border Element - Enterprise Edition 100 Sessions |
FLASR1-CUBEE-100P= | Unified Border Element - Enterprise Edition 100 Sessions |
FLASR1-CUBEE-1KP | Unified Border Element - Enterprise Edition 1000 Sessions |
FLASR1-CUBEE-1KP= | Unified Border Element - Enterprise Edition 1000 Sessions |
FLASR1-CUBEE-4KP | Unified Border Element - Enterprise Edition 4000 Sessions |
FLASR1-CUBEE-4KP= | Unified Border Element - Enterprise Edition 4000 Sessions |
FLASR1-CUBEE-500P | Unified Border Element - Enterprise Edition 500 Sessions |
FLASR1-CUBEE-500P= | Unified Border Element - Enterprise Edition 500 Sessions |
FLASR1-CUBEE-16KP | Unified Border Element - Enterprise Edition 16000 Sessions |
FLASR1-CUBEE-16KR | Unified Border Element Ent, 16000 Sessions, Redundancy |
FLASR1-CUBEE-16KR= | Unified Border Element Ent, 16000 Sessions, Redundancy |
FLASR1-CUBEE-4K-R | Unified Border Element Ent, 4000 Sessions, Redundancy |
FLASR1-CUBEE-4K-R= | Unified Border Element Ent, 4000 Sessions, Redundancy |
FLASR1-CUBEE-500R | Unified Border Element Ent, 500 Sessions, Redundancy |
FLASR1-CUBEE-500R= | Unified Border Element Ent, 500 Sessions, Redundancy |
FLASR1-CUBEE-100R | Unified Border Element Ent, 100 Sessions, Redundancy |
FLASR1-CUBEE-100R= | Unified Border Element Ent, 100 Sessions, Redundancy |
FLASR1-CUBEE-16KP= | Unified Border Element - Enterprise Edition 16000 Sessions |
FLASR1-CUBEE-1K-R= | Unified Border Element Ent, 1000 Sessions, Redundancy |
CUBESP-10KP-RED= | CUBE(SP) redundanct 10k Session Perpetual Lic for ASR1k Seri |
CUBESP-16KP-RED= | CUBE(SP) redundanct 16k Session Perpetual Lic for ASR1k Seri |
CUBESP-250P-RED | CUBE(SP) redundanct 250 Session Perpetual Lic for ASR1k Seri |
CUBESP-250P-RED= | CUBE(SP) redundanct 250 Session Perpetual Lic for ASR1k Seri |
CUBESP-32KP-RED= | CUBE(SP) redundanct 32k Session Perpetual Lic for ASR1k Seri |
CUBESP-4KP-RED= | CUBE(SP) redundanct 4k Session Perpetual Lic for ASR1k Serie |
CUBESP-TPEX-RED= | CUBE(SP) B2B redundanct TP Session Perpetual Lic for ASR1k S |
FLASR1-LI-RTU | ASR1000 Lawful Intercept RTU |
FLASR1-LI-RTU= | ASR1000 Lawful Intercept RTU |
FLASR1-FWNAT-RED= | Firewall,NAT Stateful Inter-Chassis Redundancy License,spare |
FLASR1-FWNAT-RED | Firewall,NAT Stateful Inter-Chassis Redundancy License |
FLASR1-LI | Lawful Intercept Feature License for ASR1000 Series |
FLASR1-NAT64-2M | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
FLASR1-NAT64-2M= | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
FLASR1-FW-GTP-RTU | GTP add-on to Firewall RTU Feature Licence for ASR1000 |
FLASR1-FW-GTP-RTU= | GTP add-on to Firewall RTU Feature Licence for ASR1000 |
CUBESP-10KP-RED | CUBE(SP) redundanct 10k Session Perpetual Lic for ASR1k Seri |
CUBESP-2KP-RED | CUBE(SP) redundanct 2k Session Perpetual Lic for ASR1k Serie |
FLASR1-CUBEE-1K-R | Unified Border Element Ent, 1000 Sessions, Redundancy |
CUBESP-32KP-RED | CUBE(SP) redundanct 32k Session Perpetual Lic for ASR1k Seri |
CUBESP-16KP-RED | CUBE(SP) redundanct 16k Session Perpetual Lic for ASR1k Seri |
FLASR1-NSIGHT-RTU= | Appl. Visibility Reporting Tool RTU. Lic for ASR1000 Series |
FLASR1-NSIGHT-RTU | Appl. Visibility Reporting Tool RTU. Lic for ASR1000 Series |
FLASR1-AVC-RTU | App Visibility and Control |
FLASR1-AVC-RTU= | App Visibility and Control |
FLASR1-CGN-6M= | CGN RTU Feature License for up to 6M Sessions on ASR1000 |
FLASR1-CGN-2M= | CGN RTU Feature License for up to 2M Sessions on ASR1000 |
FLASR1-CGN-6M | CGN RTU Feature License for up to 6M Sessions on ASR1000 |
FLASR1-CGN-2M | CGN RTU Feature License for up to 2M Sessions on ASR1000 |
L-FLASR1CUBEE500R= | Unified Border Element Ent, 500 Sessions, Redundancy |
L-FLASR1CUBEE500P= | Unified Border Element - Enterprise Edition 500 Sessions |
L-FLASR1CUBEE4K-R= | Unified Border Element Ent, 4000 Sessions, Redundancy |
L-FLASR1-CUBEE4KP= | Unified Border Element - Enterprise Edition 4000 Sessions |
L-FLASR1CUBEE1K-R= | Unified Border Element Ent, 1000 Sessions, Redundancy |
L-FLASR1-CUBEE1KP= | Unified Border Element - Enterprise Edition 1000 Sessions |
L-FLASR1CUBEE16KR= | Unified Border Element Ent, 16000 Sessions, Redundancy |
L-FLASR1CUBEE100R= | Unified Border Element Ent, 100 Sessions, Redundanc |
L-FLASR1CUBEE100P= | Unified Border Element - Enterprise Edition 100 Sessions |
L-FLASR1-BB-64K= | Broadband up to 64K Sessions Feature Lic for ASR1000 Series |
L-FLASR1-BB-RTU= | Broadband Right-To-Use w, 500 sessions Lic for ASR1000,spare |
L-FLASR1-BB-4K= | BB up to 4K Sessions Feature Lic for ASR1000 Series,spare |
L-FLASR1-BB-48K= | Broadband up to 48K Sessions Feature Lic for ASR1000 Series |
L-FLASR1-IPSECRTU= | Encryption Right-To-Use Feature Lic for ASR1000 Series,spare |
L-FLASR1-BB-32K= | BB up to 32K Sessions Feature Lic for ASR1000 Series,spare |
L-FLASR1IOSREDRTU= | SW Redundancy Right-To-Use Feat Lic for ASR1000 Series,spare |
L-FLASR1-FW-RTU= | Firewall Right-To-Use Feature Lic for ASR1000 Series,spare |
FLSA1-2X-IPS4G | IPSEC License for ASR1002-X 4G crypto BW |
L-FLSA1-2X-IPS4G= | IPSEC E-Delivery PAK for ASR1002-X 4G Crypto BW |
FLASR1-IPB-AESK9= | Cisco ASR 1000 Series IP BASE to ADV ENT SERVICES Upgrade |
FLASR1-IPB-AISK9= | Cisco ASR 1000 Series IP BASE to ADV IP SERVICES Upgrade |
FLASR1-AES-AIS= | Cisco ASR 1000 Series ADV ENT to ADV IP SERVICES Upgrade |
FLASR1-AVC-UPG= | Upgrade from Flexible Packet Inspection to AVC |
L-FLSA1-2X-5-10G= | Upgrade from 5 Gbps to 10Gbps E-Delivery PAK for ASR 1002- X |
FLSA1-2X-5-10G= | Upgrade from 5 Gbps to 10Gbps Paper PAK for ASR 1002-X |
FLSA1-2X-5-10G | Upgrade from 5 Gbps to 10Gbps License for ASR 1002-X |
L-FLSA1-2X-20-36G= | Upgrade from 20Gbps to 36Gbps E-Delivery PAK for ASR 1002- X |
FLSA1-2X-20-36G= | Upgrade from 20Gbps to 36Gbps Paper PAK for ASR 1002-X |
L-FLSA1-2X-10-36G= | Upgrade from 10Gbps to 36Gbps E-Delivery PAK for ASR 1002- X |
FLSA1-2X-10-36G= | Upgrade from 10Gbps to 36Gbps Paper PAK for ASR 1002-X |
FLSA1-2X-5-36G= | Upgrade from 5 Gbps to 36Gbps Paper PAK for ASR 1002-X |
L-FLSA1-2X-10-20G= | Upgrade from 10 Gbps to 20Gbps E-Delivery PAK for ASR 1002- X |
FLSA1-2X-5-36G | Upgrade from 5 Gbps to 36Gbps License for ASR 1002-X |
FLSA1-2X-10-20G= | Upgrade from 10 Gbps to 20Gbps Paper PAK for ASR 1002-X |
L-FLSA1-2X-5-20G= | Upgrade from 5 Gbps to 20Gbps E-Delivery PAK for ASR 1002- X |
FLSA1-2X-5-20G= | Upgrade from 5 Gbps to 20Gbps Paper PAK for ASR 1002-X |
L-FLSA1-2X-5-36G= | Upgrade from 5 Gbps to 36Gbps E-Delivery PAK for ASR 1002- X |
FLSA1-2X-5-20G | Upgrade from 5 Gbps to 20Gbps License for ASR 1002-X |
ASR1000-SW-SPARECD | Cisco ASR 1000 Series Software Spare CD |
CDASR1000R1-IPB= | CD ASR1000 RP1 IP Base W,O CRYPTO,spare |
CDASR1000R1-IPBK9= | Cisco ASR 1000 RP1 IP Base,spare |
CDASR1000R1-AISK9= | Cisco ASR1000 RP1 Advanced IP Services,spare |
CDASR1000R1-AESK9= | Cisco ASR 1000RP1 Advanced Enterprise Services,spare |
SLASR1-IPB | Cisco ASR 1000 IP BASE License |
SLASR1-AIS | Cisco ASR 1000 Advanced IP Services License |
SLASR1-AES | Cisco ASR 1000 Advanced Enterprise Services License |
SLASR1-IPB= | Cisco ASR 1000 IP BASE Paper PAK |
L-SLASR1-IPB= | Cisco ASR 1000 IP BASE E-Delivery PAK |
SLASR1-AIS= | Cisco ASR 1000 Advanced IP Services Paper PAK |
SLASR1-AES= | Cisco ASR 1000 Advanced Enterprise Services Paper PAK |
L-SLASR1-AIS= | Cisco ASR 1000 Advanced IP Services E-Delivery PAK |
L-SLASR1-AES= | Cisco ASR 1000 Advanced Enterprise Services E-Delivery PAK |
SLASR1-IPB-AIS= | Cisco ASR 1000 IPB to AIS Upgrade Paper PAK |
SLASR1-IPB-AES= | Cisco ASR 1000 IPB to AES Upgrade Paper PAK |
SLASR1-AIS-AES= | Cisco ASR 1000 AIS to AES Upgrade Paper PAK |
L-SLASR1-IPB-AIS= | Cisco ASR 1000 IPB to AIS Upgrade E-Delivery PAK |
L-SLASR1-IPB-AES= | Cisco ASR 1000 IPB to AES Upgrade E-Delivery PAK |
L-SLASR1-AIS-AES= | Cisco ASR 1000 AIS to AES Upgrade E-Delivery PAK |
FLS-ASR1001-5G | Upgrade from 2.5 Gbps to 5Gbps License for ASR 1001 |
FLS-ASR1001-5G= | Upgrade from 2.5 Gbps to 5Gbps Paper PAK for ASR 1001 |
L-FLS-ASR1001-5G= | Upgrade from 2.5 Gbps to 5Gbps E-Delivery PAK for ASR 1001 |
FLSASR1-IOSRED | SW Redundancy License for ASR1000 Series |
FLSASR1-IOSRED= | SW Redundancy Paper PAK for ASR1000 Series |
L-FLSASR1-IOSRED= | SW Redundancy E-Delivery PAK for ASR1000 Series |
FLSASR1-IPSEC | IPSEC License for ASR1000 Series |
FLSASR1-IPSEC= | IPSEC Paper PAK for ASR1000 Series |
L-FLSASR1-IPSEC= | IPSEC E-Delivery PAK for ASR1000 Series |
FLSASR1-FW | FW License for ASR1000 Series |
FLSASR1-FW= | FW Paper PAK for ASR1000 Series |
L-FLSASR1-FW= | FW E-Delivery PAK for ASR1000 Series |
FLSASR1-FPI | Flex. Pack. Insp License for ASR1000 Series |
FLSASR1-FPI= | Flex. Pack. Insp Paper PAK for ASR1000 Series |
L-FLSASR1-FPI= | Flex. Pack. Insp E-Delivery PAK for ASR1000 Series |
FLSASR1-FWNAT-R | Firewall,NAT Stateful Inter-Chassis Redundancy License |
FLSASR1-FWNAT-R= | Firewall,NAT Stateful Inter-Chassis Redundancy Paper PAK for |
L-FLSASR1-FWNAT-R= | Firewall,NAT Stateful Inter-Chassis Redundancy E-Delivery PA |
FLSASR1-LI | Lawful Intercept License for ASR1000 Series |
FLSASR1-LI= | Lawful Intercept Paper PAK for ASR1000 Series |
L-FLSASR1-LI= | Lawful Intercept E-Delivery PAK for ASR1000 Series |
FLSASR1-BB | Broadband RTU and 500 Sessions License for ASR1000 Series |
FLSASR1-BB= | BB RTU and 500 Sessions Paper PAK for ASR1000 Series |
L-FLSASR1-BB= | BB RTU and 500 Sessions E-Delivery PAK for ASR1000 Series |
FLSASR1-BB-4K | Broadband 4K Sessions for ASR1000 Series |
FLSASR1-BB-4K= | Broadband 4K Sessions Paper PAK for ASR1000 Series |
L-FLSASR1-BB-4K= | Broadband 4K Sessions E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-250P | CUBE(SP) 250 Session License for ASR1000 Series |
FLSASR1-CS-250P= | CUBE(SP) 250 Session Paper PAK for ASR1000 Series |
L-FLSASR1-CS-250P= | CUBE(SP) 250 Session E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-2KP | CUBE(SP) 2K Session License for ASR1000 Series |
FLSASR1-CS-2KP= | CUBE(SP) 2K Session Paper PAK for ASR1000 Series |
L-FLSASR1-CS-2KP= | CUBE(SP) 2K Session E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-4KP | CUBE(SP) 4K Session License for ASR1000 Series |
FLSASR1-CS-4KP= | CUBE(SP) 4K Session Paper PAK for ASR1000 Series |
L-FLSASR1-CS-4KP= | CUBE(SP) 4K Session E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-16KP | CUBE(SP) 16K Session License for ASR1000 Series |
FLSASR1-CS-16KP= | CUBE(SP) 16K Session Paper PAK for ASR1000 Series |
L-FLSASR1-CS-16KP= | CUBE(SP) 16K Session E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-32KP | CUBE(SP) 32K Session License for ASR1000 Series |
FLSASR1-CS-32KP= | CUBE(SP) 32K Session Paper PAK for ASR1000 Series |
L-FLSASR1-CS-32KP= | CUBE(SP) 32K Session E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-LAB | CUBE(SP) Lab Use Only Lic for ASR1000 Series |
FLSASR1-CS-LAB= | CUBE(SP) Lab Use Only Paper PAK for ASR1000 Series |
L-FLSASR1-CS-LAB= | CUBE(SP) Lab Use Only E-Delivery PAK for ASR1000 Series |
FLSASR1-CS-TPEX | CUBE(SP) License for ASR1000 in Video,B2BTP Ex |
FLSASR1-CS-TPEX= | CUBE(SP) Paper PAK for ASR1000 in Video,B2BTP Ex |
L-FLSASR1-CS-TPEX= | CUBE(SP) E-Delivery PAK for ASR1000 in Video,B2BTP Ex |
FLSASR1-CUE-100 | Uni Border Element-Ent Edition 100 Sessions-ASR1k |
FLSASR1-CUE-100= | Uni Border Element-Ent Edition 100 Sessions-Paper PAK- ASR1k |
FLSASR1-CUE-16K | Uni Border Element-Ent Edition 16K Sessions-ASR1k |
FLSASR1-CUE-16K= | Uni Border Element-Ent Edition 16K Sessions-Paper PAK- ASR1k |
FLSASR1-CUE-1K | Uni Border Element-Ent Edition 1K Sessions-ASR1k |
FLSASR1-CUE-1K= | Uni Border Element-Ent Edition 1K Sessions-Paper PAK- ASR1k |
FLSASR1-CUE-4K | Uni Border Element-Ent Edition 4K Sessions-ASR1k |
FLSASR1-CUE-4K= | Uni Border Element-Ent Edition 4K Sessions-Paper PAK- ASR1k |
FLSASR1-CUE-500 | Uni Border Element-Ent Edition 500 Sessions-ASR1k |
FLSASR1-CUE-500= | Uni Border Element-Ent Edition 500 Sessions-Paper PAK- ASR1k |
L-FLSASR1-CUE-100= | Uni Border Element-Ent Edition 100 Sessions-E-Del PAK- ASR1k |
L-FLSASR1-CUE-16K | Uni Border Element-Ent Edition 16K Sessions-E-Del PAK- ASR1k |
L-FLSASR1-CUE-16K= | Uni Border Element-Ent Edition 16K Sessions-E-Del PAK- ASR1k |
L-FLSASR1-CUE-1K= | Uni Border Element-Ent Edition 1K Sessions-E-Del PAK- ASR1k |
L-FLSASR1-CUE-4K | Uni Border Element-Ent Edition 4K Sessions-E-Del PAK- ASR1k |
L-FLSASR1-CUE-4K= | Uni Border Element-Ent Edition 4K Sessions-E-Del PAK- ASR1k |
L-FLSASR1-CUE-500= | Uni Border Element-Ent Edition 500 Sessions-E-Del PAK- ASR1k |
CSP-250P-RED | CUBE(SP) 250 Session License for ASR1000 Series, redundant |
CSP-250P-RED= | CUBE(SP) 250 Session Paper PAK for ASR1000 Series, redundant |
L-CSP-250P-RED= | CUBE(SP) 250 Session E-Delivery PAK for ASR1000 Series, redu |
CSP-2KP-RED | CUBE(SP) 2K Session License for ASR1000 Series, redundant |
CSP-2KP-RED= | CUBE(SP) 2K Session Paper PAK for ASR1000 Series, redundant |
L-CSP-2KP-RED= | CUBE(SP) 2K Session E-Delivery PAK for ASR1000 Series, redun |
CSP-4KP-RED | CUBE(SP) 4K Session License for ASR1000 Series, redundantåÊ |
CSP-4KP-RED= | CUBE(SP) 4K Session Paper PAK for ASR1000 Series, redundant |
L-CSP-4KP-RED= | CUBE(SP) 4K Session E-Delivery PAK for ASR1000 Series, redun |
CSP-10KP-RED | CUBE(SP) 10K Session License for ASR1000 Series, redundant |
CSP-10KP-RED= | CUBE(SP) 10K Session Paper PAK for ASR1000 Series, redundant |
L-CSP-10KP-RED= | CUBE(SP) 10K Session E-Delivery PAK for ASR1000 Series, redu |
CSP-16KP-RED | CUBE(SP) 16K Session License for ASR1000 Series, redundantåÊ |
CSP-16KP-RED= | CUBE(SP) 16K Session Paper PAK for ASR1000 Series, redundant |
L-CSP-16KP-RED= | CUBE(SP) 16K Session E-Delivery PAK for ASR1000 Series, redu |
CSP-32KP-RED | CUBE(SP) 32K Session License for ASR1000 Series, redundantåÊ |
CSP-32KP-RED= | CUBE(SP) 32K Session Paper PAK for ASR1000 Series, redundant |
L-CSP-32KP-RED= | CUBE(SP) 32K Session E-Delivery PAK for ASR1000 Series, redu |
CSP-TPEX-RED | CUBE(SP) TP Session License for ASR1000 Series, redundantåÊ |
CSP-TPEX-RED= | CUBE(SP) TP Session Paper PAK for ASR1000 Series, redundant |
L-CSP-TPEX-RED= | CUBE(SP) TP Session E-Delivery PAK for ASR1000 Series, redun |
FLASR1-CE-100R | Unified Border Element Ent, 100 Sessions, Redundancy |
FLASR1-CE-100R= | Unified Border Element Ent, 100 Sessions, Redundancy, Paper |
L-FLASR1-CE-100R= | Unified Border Element Ent, 100 Sessions, Redundancy, E- Deli |
FLASR1-CE-500R | Unified Border Element Ent, 500 Sessions, Redundancy |
FLASR1-CE-500R= | Unified Border Element Ent, 500 Sessions, Redundancy, Paper |
L-FLASR1-CE-500R= | Unified Border Element Ent, 500 Sessions, Redundancy, E- Deli |
FLASR1-CE-1KR | Unified Border Element Ent, 1000 Sessions, Redundancy |
FLASR1-CE-1KR= | Unified Border Element Ent, 1000 Sessions, Redundancy, Paper |
L-FLASR1-CE-1KR= | Unified Border Element Ent, 1000 Sessions, Redundancy, E- Del |
FLASR1-CE-4KR | Unified Border Element Ent, 4000 Sessions, Redundancy |
FLASR1-CE-4KR= | Unified Border Element Ent, 4000 Sessions, Redundancy, Paper |
L-FLASR1-CE-4KR= | Unified Border Element Ent, 4000 Sessions, Redundancy, E- Del |
FLASR1-CE-16KR | Unified Border Element Ent, 16000 Sessions, Redundancy |
FLASR1-CE-16KR= | Unified Border Element Ent, 16000 Sessions, Redundancy, Pape |
L-FLASR1-CE-16KR= | Unified Border Element Ent, 16000 Sessions, Redundancy, E- De |
FLSASR1-NAT64-2M | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
FLSASR1-NAT64-2M= | NAT64 RTU Feature License for up to 2M Sessions on ASR1000 |
L-FLSASR1-NAT64-2M | NAT64 2M Session RTU E-Delivery PAK for ASR1001 Series |
FLSASR1-FW-GTP | GTP add-on to Firewall RTU Feature Licence for ASR1000 |
FLSASR1-FW-GTP= | GTP add-on to Firewall RTU Feature Licence for ASR1000 |
L-FLSASR1-FW-GTP | FW GTP add-on E-Delivery PAK for ASR1000 Series |
FLASR1-NSIGHT-RTU= | Appl. Visibility Reporting Tool RTU. Lic for ASR1000 Series |
FLASR1-NSIGHT-RTU | Appl. Visibility Reporting Tool RTU. Lic for ASR1000 Series |
FLSASR1-AVC | Appl. Visibility and Control License for ASR1000 Series |
FLSASR1-AVC= | Appl. Visibility and Control License for ASR1000 Series |
L-FLSASR1-AVC= | Appl. Visibility and Control E-Delivery PAK ASR1000 Series |
L-FLSASR1-BB-32K= | Broadband 32K Sessions E-Delivery PAK for ASR1000 Series |
L-FLSASR1-BB-16K= | Broadband 16K Sessions E-Delivery PAK for ASR1000 Series |
FLSASR1-BB-32K= | Broadband 32K Sessions Paper PAK for ASR1000 Series |
FLSASR1-BB-16K= | Broadband 16K Sessions Paper PAK for ASR1000 Series |
FLSA1-2X-IPS4G= | IPSEC Paper PAK for ASR1002-X 4G crypto BW |
Sapia Networks lists 267 Cisco ASR 1000 Licenses cisco routers products for sale by Cisco. Information about used networking equipment on this page last updated Mar 29, 2019
Refurbished cisco routers
Sapia Networks is a US based equipment buyer and seller for preowned cisco routers. We work with business and corporate buyers and sellers to match the best products and services for the best price for your next IT purchase.