Cisco
PRE-OWNED CISCO AT 50-90% OFF OEM PRICING BY US BASED EQUIPMENT DEALER SAPIA NETWORKS INC.
Pre-owned networking equipment by Cisco
Refurbished for sale. Manufactured by Cisco, the networking equipment and hardware that is part of cisco switches category of used, refurbished and pre-owned network equipment that Sapia Networks has in stock for sale.
Contact us about today or get a price quote for your next purchase.
Pre-owned Cisco at 50-90% off OEM pricing by US based equipment dealer Sapia Networks Inc.
https://www.sapianet.com/used-cisco-equipment/cisco-switches/.html
Cisco network equipment
| Model | Description |
|---|---|
| WS-C3850-48P-L | Cisco Catalyst 3850 48 Port PoE LAN Base |
| WS-C3850-48T-S | Cisco Catalyst 3850 48 Port Data IP Base |
| WS-C3850-24T-S | Cisco Catalyst 3850 24 Port Data IP Base |
| WS-C3850-48P-E | Cisco Catalyst 3850 48 Port PoE IP Services |
| WS-C3850-24P-L | Cisco Catalyst 3850 24 Port PoE LAN Base |
| WS-C3850-48T-L | Cisco Catalyst 3850 48 Port Data LAN Base |
| WS-C3850-24P-E | Cisco Catalyst 3850 24 Port PoE IP Services |
| WS-C3850-48P-S | Cisco Catalyst 3850 48 Port PoE IP Base |
| WS-C3850-24T-L | Cisco Catalyst 3850 24 Port Data LAN Base |
| WS-C3850-48T-E | Cisco Catalyst 3850 48 Port Data IP Services |
| WS-C3850-24P-S | Cisco Catalyst 3850 24 Port PoE IP Base |
| WS-C3850-24T-E | Cisco Catalyst 3850 24 Port Data IP Services |
| WS-C3850-24PW-S | Cisco Catalyst 3850 24 Port PoE with 5 AP license IP Base |
| WS-C3850-48PW-S | Cisco Catalyst 3850 48 Port Full PoE w, 5 AP license IP Base |
| WS-C3850-48F-E | Cisco Catalyst 3850 48 Port Full PoE IP Services |
| WS-C3850-48F-S | Cisco Catalyst 3850 48 Port Full PoE IP Base |
| WS-C3850-48F-L | Cisco Catalyst 3850 48 Port Full PoE LAN Base |
| CAB-TA-NA-RA | United States AC Right Angled Power Cable |
| CAB-TA-JP-RA | Japan AC Right Angled Power Cable |
| CAB-TA-JP | Japan AC Type A Power Cable |
| CAB-C15-CBN-JP | Japan Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 |
| WS-C3850-48U-E | Cisco Catalyst 3850 48 Port UPOE IP Services |
| WS-C3850-48U-L | Cisco Catalyst 3850 48 Port UPOE LAN Base |
| WS-C3850-24U-L | Cisco Catalyst 3850 24 Port UPOE LAN Base |
| C3850-NM-4-10G | Cisco Catalyst 3850 4 x 10GE Network Module |
| C3850-NM-2-10G | Cisco Catalyst 3850 2 x 10GE Network Module |
| C3850-NM-4-1G | Cisco Catalyst 3850 4 x 1GE Network Module |
| C3850-NM-BLANK= | Cisco Catalyst 3850 Network Module Blank |
| C3850-NM-4-10G= | Cisco Catalyst 3850 4 x 10GE Network Module |
| C3850-NM-2-10G= | Cisco Catalyst 3850 2 x 10GE Network Module |
| C3850-NM-4-1G= | Cisco Catalyst 3850 4 x 1GE Network Module |
| C3850-NM-BLANK | Cisco Catalyst 3850 Network Module Blank |
| PWR-C1-715WAC= | 715W AC Config 1 Power Supply |
| PWR-C1-1100WAC= | 1100W AC Config 1 Power Supply |
| PWR-C1-350WAC= | 350W AC Config 1 Power Supply |
| PWR-C1-440WDC/2 | 440W DC Config 1 secondary Power Supply |
| PWR-C1-350WAC/2 | 350W AC Config 1 SecondaryPower Supply |
| PWR-C1-715WAC/2 | 715W AC Config 1 Secondary Power Supply |
| PWR-C1-440WDC= | 440W DC Config 1 Power Supply |
| PWR-C1-1100WAC/2 | 1100W AC Config 1 Secondary Power Supply |
| PWR-C1-BLANK= | Config 1 Power Supply Blank |
| PWR-C1-BLANK | Config 1 Power Supply Blank |
| C3850-FAN-T1= | Cisco Catalyst 3850 and WLC 5760 Type 1 Fan Module |
| CAB-SPWR-150CM= | Catalyst 3750X and 3850 Stack Power Cable 150 CM Spare |
| CAB-SPWR-30CM= | Catalyst 3750X and 3850 Stack Power Cable 30 CM Spare |
| STACK-T1-50CM= | 50CM Type 1 Stacking Cable |
| STACK-T1-1M= | 1M Type 1 Stacking Cable |
| STACK-T1-3M= | 3M Type 1 Stacking Cable |
| CAB-SPWR-30CM= | Catalyst 3750X and 3850 Stack Power Cable 30 CM Spare |
| CAB-SPWR-150CM= | Catalyst 3750X and 3850 Stack Power Cable 150 CM Spare |
| CISCO1760-ADSL | 1760 bundle, w,ADSLoPOTS WIC, IP,ADSL,32MB FL,64MB DR |
| CISCO1760-V | 10,100 Modular Router w,Voice,19-in Chassis,32MB FL,96MB DR |
| WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) |
| WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) |
| WIC-1SHDSL | 1-Port G.SHDSL WIC |
| VIC2-2FXS | Two-port Voice Interface Card - FXS |
| VIC2-2FXS= | Two-port Voice Interface Card - FXS |
| VIC2-2FXO | Two-port Voice Interface Card - FXO (Universal) |
| VIC2-2FXO= | Two-port Voice Interface Card - FXO (Universal) |
| VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) |
| VIC2-4FXO= | Four-port Voice Interface Card - FXO (Universal) |
| VIC2-2BRI-NT/TE | Two-port Voice Interface Card - BRI (NT and TE) |
| VIC2-2BRI-NT/TE= | Two-port Voice Interface Card - BRI (NT and TE) |
| VWIC-1MFT-G703= | 1-Port RJ-48 Multiflex Trunk - G.703 |
| VWIC-1MFT-T1= | 1-Port RJ-48 Multiflex Trunk - T1 |
| VWIC2-1MFT-T1/E1 | 1-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - T1,E1 |
| VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - T1,E1 |
| VWIC2-2MFT-T1/E1 | 2-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - T1,E1 |
| VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - T1,E1 |
| VWIC2-1MFT-G703 | 1-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - G.703 |
| VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - G.703 |
| VWIC2-2MFT-G703 | 2-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - G.703 |
| VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice,WAN Int. Card - G.703 |
| CP-3905= | Cisco Unified SIP Phone 3905, Charcoal, Standard Handset |
| CP-3905-PWR-AR= | Power Adapter for Cisco Unified SIP Phone 3905, Argentina |
| CP-3905-PWR-AU= | Power Adapter for Cisco Unified SIP Phone 3905, Australia |
| CP-3905-PWR-BR= | Power Adapter for Cisco Unified SIP Phone 3905, Brazil |
| CP-3905-PWR-CE= | Power Adapter for Cisco Unified SIP Phone 3905, Europe |
| CP-3905-PWR-CN= | Power Adapter for Cisco Unified SIP Phone 3905, China |
| CP-3905-HS-CORD= | Spare Handset Cord for Cisco Unified SIP Phone 3905,Charcoal |
| CP-3905-PWR-ZA= | Power Adapter for Cisco Unified SIP Phone 3905, South Africa |
| CP-3905-PWR-UK= | Power Adapter of IP Phone 3905, United Kingdom |
| CP-3905-PWR-NA= | Power Adapter for Cisco Unified SIP Phone 3905, NA |
| CP-3905-PWR-KR= | Power Adapter for Cisco Unified SIP Phone 3905, Korea |
| CP-3905-HS= | Spare Handset for Cisco Unified SIP Phone 3905, Charcoal |
| CP-3905-PWR-IN= | Power Adapter for Cisco Unified SIP Phone 3905, India |
| CP-7900-REP-FOOT1= | Replacement footstand for 794x, 796x, 797x Cisco IP Phones |
| CP-7915= | 7915 UC Phone Grayscale Expansion Module |
| CP-7916= | 7916 UC Phone Color Expansion Module |
| CP-7931G | Cisco UC phone 7931G |
| CP-7931G= | Cisco UC phone 7931G |
| CP-7936 | IP Conf. Station w external mic ports |
| CP-7936-PWR-KIT= | Replacement Power Kit for 7936,7935 |
| CP-7937-MIC-KIT | Microphone Kit for 7937 |
| CP-7937-MIC-KIT= | Microphone Kit (7 ft) for 7937 |
| CP-7937-PWR-SPL | Power Splitter for 7937 |
| CP-7937-PWR-SPL= | Power Splitter for 7937 |
| CP-7937G | Cisco UC Conference Station 7937 Global |
| CP-7937G= | Cisco UC Conference Station 7937 Global |
| CP-7940G | Cisco IP Phone 7940G, Global |
| CP-7942G | Cisco UC Phone 7942 |
| CP-7942G-CCME | Cisco UC Phone 7942 with 1 CCME RTU License |
| CP-7942G= | Cisco UC Phone 7942, spare |
| CP-7945G | Cisco UC Phone 7945, Gig Ethernet, Color |
| CP-7945G-CCME | Cisco UC Phone 7945, Gig, Color, with 1 CCME RTU License |
| CP-7945G= | Cisco UC Phone 7945, Gig Ethernet, Color, spare |
| CP-7962G | Cisco UC Phone 7962 |
| CP-7962G-CCME | Cisco UC Phone 7962 with 1 CCME RTU License |
| CP-7962G= | Cisco UC Phone 7962, spare |
| CP-7965G | Cisco UC Phone 7965, Gig Ethernet, Color |
| CP-7965G-CCME | Cisco UC Phone 7965, Gig, Color, with 1 CCME RTU License |
| CP-7965G-CH1 | Cisco UC Phone 7965, Gig, Color, with 1 RTU License |
| CP-7965G= | Cisco UC Phone 7965, Gig Ethernet, Color, spare |
| CP-7970G | Cisco IP Phone 7970G, Global |
| CP-7975G | Cisco UC Phone 7975, Gig Ethernet, Color |
| CP-7975G-CTS | Cisco UC Phone CP-7975G, Global, for TSBU |
| CP-7975G-CTS= | Cisco UC Phone CP-7975G, Global, for TSBU |
| CP-7975G= | Cisco UC phone 7975, Gig Ethernet, Color, spare |
| CP-6901-CL-K9= | Cisco UC Phone 6901, Charcoal, Slimline handset |
| CP-6901-W-K9= | Cisco UC Phone 6901, White, Standard handset |
| CP-6901-WL-K9= | Cisco UC Phone 6901, White, Slimline handset |
| CP-6911-C-K9= | Cisco UC Phone 6911, Charcoal, Standard handset |
| CP-6911-CL-K9= | Cisco UC Phone 6911, Charcoal, Slimline handset |
| CP-6911-W-K9= | Cisco UC Phone 6911, White, Standard handset |
| CP-6911-WL-K9= | Cisco UC Phone 6911, White, Slimline handset |
| CP-6901-C-K9= | Cisco UC Phone 6901, Charcoal, Standard handset |
| CP-3905= | Cisco Unified SIP Phone 3905, Charcoal, Standard Handset |
| CP-3905-10PK-BE= | 3905 IP phone 10 pack with UCL for BE3000 |
| CP-6961-C-K9= | Cisco UC Phone 6961, Charcoal, Standard Handset |
| CP-6961-CL-K9= | Cisco UC Phone 6961, Charcoal, Slimline Handset |
| CP-6961-W-K9= | Cisco UC Phone 6961, Arctic White, Standard Handset |
| CP-6961-WL-K9= | Cisco UC Phone 6961, Arctic White, Slimline Handset |
| CP-6921-C-K9= | Cisco UC Phone 6921, Charcoal, Standard Handset |
| CP-6921-CL-K9= | Cisco UC Phone 6921, Charcoal, Slimline Handset |
| CP-6921-W-K9= | Cisco UC Phone 6921, Arctic White, Standard Handset |
| CP-6921-WL-K9= | Cisco UC Phone 6921, Arctic White, Slimline Handset |
| CP-6941-C-K9= | Cisco UC Phone 6941, Charcoal, Standard Handset |
| CP-6941-CL-K9= | Cisco UC Phone 6941, Charcoal, Slimline Handset |
| CP-6941-W-K9= | Cisco UC Phone 6941, Arctic White, Standard Handset |
| CP-6941-WL-K9= | Cisco UC Phone 6941, Arctic White, Slimline Handset |
| CP-6921-C-K9 | Cisco Unified IP Phone 6921, Charcoal, Standard Handset |
| CP-6961-C-K9 | Cisco Unified IP Phone 6961, Charcoal, Standard Handset |
| CP-6945-W-K9= | Cisco UC Phone 6945, Arctic White, Standard Handset |
| CP-6945-CL-K9= | Cisco UC Phone 6945, Charcoal, Slimline Handset |
| CP-6945-C-K9= | Cisco UC Phone 6945, Charcoal, Standard Handset |
| CP-6945-WL-K9= | Cisco UC Phone 6945, Arctic White, Slimline Handset |
| CP-7962G= | Cisco UC Phone 7962, spare |
| CP-7965G= | Cisco UC Phone 7965, Gig Ethernet, Color, spare |
| CP-7975G= | Cisco UC phone 7975, Gig Ethernet, Color, spare |
| CP-7965G-CCME | Cisco UC Phone 7965, Gig, Color, with 1 CCME RTU License |
| CP-7962G-CCME | Cisco UC Phone 7962 with 1 CCME RTU License |
| CP-7975G-CTS | Cisco UC Phone CP-7975G, Global, for TSBU |
| CP-7931G= | Cisco UC phone 7931G |
| CP-7945G= | Cisco UC Phone 7945, Gig Ethernet, Color, spare |
| CP-7942G= | Cisco UC Phone 7942, spare |
| CP-7945G-CCME | Cisco UC Phone 7945, Gig, Color, with 1 CCME RTU License |
| CP-7942G-CCME | Cisco UC Phone 7942 with 1 CCME RTU License |
| CP-8961-CL-K9= | Cisco UC Phone 8961, Charcoal, Slimline handset |
| CP-8961-C-K9= | Cisco UC phone 8961, Charcoal, Standard handset |
| CP-8961-W-K9= | Cisco UC Phone 8961, White, Standard handset |
| CP-8961-WL-K9= | Cisco UC Phone 8961, White, Slimline handset |
| CP-8961-W-A-K9= | Cisco UC Phone 8961, Arctic White, Arabic keypad, Std HS |
| CP-8961-C-A-K9= | Cisco UC Phone 8961, Arabic keypad, Charcoal, Std HS |
| CP-9971-C-K9= | Cisco UC Phone 9971, Charcoal, Standard Handset |
| CP-9951-CL-K9= | Cisco UC Phone 9951, Charcoal, Slimline Handset |
| CP-9971-WL-K9= | Cisco UC Phone 9971, White, Slimline Handset |
| CP-9971-CL-K9= | Cisco UC Phone 9971, Charcoal, Slimline Handset |
| CP-9951-WL-K9= | Cisco UC Phone 9951, White, Slimline Handset |
| CP-9951-W-K9= | Cisco UC Phone 9951, White, Standard Handset |
| CP-9951-C-K9= | Cisco UC Phone 9951, Charcoal, Standard Handset |
| CP-9971-W-K9= | Cisco UC Phone 9971, White, Standard Handset |
| CP-9971-C-CAM-K9= | Cisco UC Phone 9971, Charcoal, Std Hndst with Camera |
| CP-9951-C-CAM-K9= | Cisco UC Phone 9951, Charcoal, Std Hndst with Camera |
| CP-9971-WL-CAM-K9= | Cisco UC Phone 9971, A White, Slm Hndst with Camera |
| CP-9971-W-CAM-K9= | Cisco UC Phone 9971, A White, Std Hndst with Camera |
| CP-9971-CL-CAM-K9= | Cisco UC Phone 9971, Charcoal, Slm Hndst with Camera |
| CP-9951-W-CAM-K9= | Cisco UC Phone 9951, A White, Std Hndst with Camera |
| CP-9951-WL-CAM-K9= | Cisco UC Phone 9951, A White, Slm Hndst with Camera |
| CP-9951-CL-CAM-K9= | Cisco UC Phone 9951, Charcoal, Slm Hndst with Camera |
| CP-8945-L-K9= | Cisco Unified Phone 8945, Phantom Grey, Slimline Handset |
| CP-8945-K9= | Cisco Unified Phone 8945, Phantom Grey, Standard Handset |
| CP-8941-L-K9= | Cisco Unified Phone 8941, Phantom Grey, Slimline Handset |
| CP-8941-K9= | Cisco Unified Phone 8941, Phantom Grey, Standard Handset |
| CP-9951-C-CH-K9= | Cisco Unified IP Phone 9951, Charcl, Std Hnd, Camera, Disty |
| CP-9971-CHSUS-K9= | Cisco Unified IP Phone 9971, Char, Std HS, Camera, ICON, US |
| CP-9971-CLHSUS-K9= | Cisco Unified IP Phone 9971, Char, Slm HS, Camera, ICON, US |
| CP-9951-CHSUS-K9= | Cisco Unified IP Phone 9951, Char, Std HS, Camera, ICON, US |
| CP-9951-CLHSUS-K9= | Cisco Unified IP Phone 9951, Char, Slm HS, Camera, ICON, US |
| CP-9951-W-A-C-K9= | Cisco UC Phone 9951, White, Arabic keypad, Std HS, Camera |
| CP-9951-C-A-C-K9= | Cisco UC Phone 9951, Charcoal, Arabic keypad, Std HS, Camera |
| CP-9951-C-A-K9= | Cisco UC Phone 9951, Charcoal, Arabic keypad, Std HS |
| CP-9951-W-A-K9= | Cisco UC Phone 9951, White, Arabic keypad, Std HS |
| CP-9971-C-A-C-K9= | Cisco UC Phone 9971, Charcoal, Arabic keypad, Std HS, Camera |
| CP-9971-C-A-K9= | Cisco UC Phone 9971, Charcoal, Arabic keypad, Std HS |
| CP-9971-W-A-C-K9= | Cisco UC Phone 9971, White, Arabic keypad, Std HS, Camera |
| CP-9971-W-A-K9= | Cisco UC Phone 9971, White, Arabic keypad, Std HS |
| CP-DX650-K9= | Cisco Desktop Collaboration Experience DX650 |
| CP-8831-J-K9= | Cisco 8831 IP phone Japan DECT Frequency |
| CP-8831-DC-K9= | Cisco 8831IP Conference Phone Daisy Chain Unit |
| CP-8831-DC-J-K9= | Cisco 8831 Daisy Chain Unit Japananese DECT Frequency |
| CP-8831-K9= | Cisco Unified IP Conference Phone 8831 base and controller |
| CP-6901-CL-K9= | Cisco UC Phone 6901, Charcoal, Slimline handset |
| CP-6901-W-K9= | Cisco UC Phone 6901, White, Standard handset |
| CP-6901-WL-K9= | Cisco UC Phone 6901, White, Slimline handset |
| CP-6911-C-K9= | Cisco UC Phone 6911, Charcoal, Standard handset |
| CP-6911-CL-K9= | Cisco UC Phone 6911, Charcoal, Slimline handset |
| CP-6911-W-K9= | Cisco UC Phone 6911, White, Standard handset |
| CP-6911-WL-K9= | Cisco UC Phone 6911, White, Slimline handset |
| CP-6901-C-K9= | Cisco UC Phone 6901, Charcoal, Standard handset |
| CP-3905= | Cisco Unified SIP Phone 3905, Charcoal, Standard Handset |
| CP-3905-10PK-BE= | 3905 IP phone 10 pack with UCL for BE3000 |
| CP-6961-C-K9= | Cisco UC Phone 6961, Charcoal, Standard Handset |
| CP-6961-CL-K9= | Cisco UC Phone 6961, Charcoal, Slimline Handset |
| CP-6961-W-K9= | Cisco UC Phone 6961, Arctic White, Standard Handset |
| CP-6961-WL-K9= | Cisco UC Phone 6961, Arctic White, Slimline Handset |
| CP-6921-C-K9= | Cisco UC Phone 6921, Charcoal, Standard Handset |
| CP-6921-CL-K9= | Cisco UC Phone 6921, Charcoal, Slimline Handset |
| CP-6921-W-K9= | Cisco UC Phone 6921, Arctic White, Standard Handset |
| CP-6921-WL-K9= | Cisco UC Phone 6921, Arctic White, Slimline Handset |
| CP-6941-C-K9= | Cisco UC Phone 6941, Charcoal, Standard Handset |
| CP-6941-CL-K9= | Cisco UC Phone 6941, Charcoal, Slimline Handset |
| CP-6941-W-K9= | Cisco UC Phone 6941, Arctic White, Standard Handset |
| CP-6941-WL-K9= | Cisco UC Phone 6941, Arctic White, Slimline Handset |
| CP-6921-C-K9 | Cisco Unified IP Phone 6921, Charcoal, Standard Handset |
| CP-6961-C-K9 | Cisco Unified IP Phone 6961, Charcoal, Standard Handset |
| CP-6945-W-K9= | Cisco UC Phone 6945, Arctic White, Standard Handset |
| CP-6945-CL-K9= | Cisco UC Phone 6945, Charcoal, Slimline Handset |
| CP-6945-C-K9= | Cisco UC Phone 6945, Charcoal, Standard Handset |
| CP-6945-WL-K9= | Cisco UC Phone 6945, Arctic White, Slimline Handset |
| CP-7962G= | Cisco UC Phone 7962, spare |
| CP-7965G= | Cisco UC Phone 7965, Gig Ethernet, Color, spare |
| CP-7975G= | Cisco UC phone 7975, Gig Ethernet, Color, spare |
| CP-7965G-CCME | Cisco UC Phone 7965, Gig, Color, with 1 CCME RTU License |
| CP-7962G-CCME | Cisco UC Phone 7962 with 1 CCME RTU License |
| CP-7975G-CTS | Cisco UC Phone CP-7975G, Global, for TSBU |
| CP-7931G= | Cisco UC phone 7931G |
| CP-7945G= | Cisco UC Phone 7945, Gig Ethernet, Color, spare |
| CP-7942G= | Cisco UC Phone 7942, spare |
| CP-7945G-CCME | Cisco UC Phone 7945, Gig, Color, with 1 CCME RTU License |
| CP-7942G-CCME | Cisco UC Phone 7942 with 1 CCME RTU License |
| CP-8961-CL-K9= | Cisco UC Phone 8961, Charcoal, Slimline handset |
| CP-8961-C-K9= | Cisco UC phone 8961, Charcoal, Standard handset |
| CP-8961-W-K9= | Cisco UC Phone 8961, White, Standard handset |
| CP-8961-WL-K9= | Cisco UC Phone 8961, White, Slimline handset |
| CP-8961-W-A-K9= | Cisco UC Phone 8961, Arctic White, Arabic keypad, Std HS |
| CP-8961-C-A-K9= | Cisco UC Phone 8961, Arabic keypad, Charcoal, Std HS |
| CP-9971-C-K9= | Cisco UC Phone 9971, Charcoal, Standard Handset |
| CP-9951-CL-K9= | Cisco UC Phone 9951, Charcoal, Slimline Handset |
| CP-9971-WL-K9= | Cisco UC Phone 9971, White, Slimline Handset |
| CP-9971-CL-K9= | Cisco UC Phone 9971, Charcoal, Slimline Handset |
| CP-9951-WL-K9= | Cisco UC Phone 9951, White, Slimline Handset |
| CP-9951-W-K9= | Cisco UC Phone 9951, White, Standard Handset |
| CP-9951-C-K9= | Cisco UC Phone 9951, Charcoal, Standard Handset |
| CP-9971-W-K9= | Cisco UC Phone 9971, White, Standard Handset |
| CP-9971-C-CAM-K9= | Cisco UC Phone 9971, Charcoal, Std Hndst with Camera |
| CP-9951-C-CAM-K9= | Cisco UC Phone 9951, Charcoal, Std Hndst with Camera |
| CP-9971-WL-CAM-K9= | Cisco UC Phone 9971, A White, Slm Hndst with Camera |
| CP-9971-W-CAM-K9= | Cisco UC Phone 9971, A White, Std Hndst with Camera |
| CP-9971-CL-CAM-K9= | Cisco UC Phone 9971, Charcoal, Slm Hndst with Camera |
| CP-9951-W-CAM-K9= | Cisco UC Phone 9951, A White, Std Hndst with Camera |
| CP-9951-WL-CAM-K9= | Cisco UC Phone 9951, A White, Slm Hndst with Camera |
| CP-9951-CL-CAM-K9= | Cisco UC Phone 9951, Charcoal, Slm Hndst with Camera |
| CP-8945-L-K9= | Cisco Unified Phone 8945, Phantom Grey, Slimline Handset |
| CP-8945-K9= | Cisco Unified Phone 8945, Phantom Grey, Standard Handset |
| CP-8941-L-K9= | Cisco Unified Phone 8941, Phantom Grey, Slimline Handset |
| CP-8941-K9= | Cisco Unified Phone 8941, Phantom Grey, Standard Handset |
| CP-9951-C-CH-K9= | Cisco Unified IP Phone 9951, Charcl, Std Hnd, Camera, Disty |
| CP-9971-CHSUS-K9= | Cisco Unified IP Phone 9971, Char, Std HS, Camera, ICON, US |
| CP-9971-CLHSUS-K9= | Cisco Unified IP Phone 9971, Char, Slm HS, Camera, ICON, US |
| CP-9951-CHSUS-K9= | Cisco Unified IP Phone 9951, Char, Std HS, Camera, ICON, US |
| CP-9951-CLHSUS-K9= | Cisco Unified IP Phone 9951, Char, Slm HS, Camera, ICON, US |
| CP-9951-W-A-C-K9= | Cisco UC Phone 9951, White, Arabic keypad, Std HS, Camera |
| CP-9951-C-A-C-K9= | Cisco UC Phone 9951, Charcoal, Arabic keypad, Std HS, Camera |
| CP-9951-C-A-K9= | Cisco UC Phone 9951, Charcoal, Arabic keypad, Std HS |
| CP-9951-W-A-K9= | Cisco UC Phone 9951, White, Arabic keypad, Std HS |
| CP-9971-C-A-C-K9= | Cisco UC Phone 9971, Charcoal, Arabic keypad, Std HS, Camera |
| CP-9971-C-A-K9= | Cisco UC Phone 9971, Charcoal, Arabic keypad, Std HS |
| CP-9971-W-A-C-K9= | Cisco UC Phone 9971, White, Arabic keypad, Std HS, Camera |
| CP-9971-W-A-K9= | Cisco UC Phone 9971, White, Arabic keypad, Std HS |
| CP-DX650-K9= | Cisco Desktop Collaboration Experience DX650 |
| CP-8831-J-K9= | Cisco 8831 IP phone Japan DECT Frequency |
| CP-8831-DC-K9= | Cisco 8831IP Conference Phone Daisy Chain Unit |
| CP-8831-DC-J-K9= | Cisco 8831 Daisy Chain Unit Japananese DECT Frequency |
| CP-8831-K9= | Cisco Unified IP Conference Phone 8831 base and controller |
| CP-6921-C-K9= | Cisco UC Phone 6921, Charcoal, Standard Handset |
| CP-6921-CL-K9= | Cisco UC Phone 6921, Charcoal, Slimline Handset |
| CP-6921-W-K9= | Cisco UC Phone 6921, Arctic White, Standard Handset |
| CP-6921-WL-K9= | Cisco UC Phone 6921, Arctic White, Slimline Handset |
| CP-6941-C-K9= | Cisco UC Phone 6941, Charcoal, Standard Handset |
| CP-6941-CL-K9= | Cisco UC Phone 6941, Charcoal, Slimline Handset |
| CP-6941-W-K9= | Cisco UC Phone 6941, Arctic White, Standard Handset |
| CP-6941-WL-K9= | Cisco UC Phone 6941, Arctic White, Slimline Handset |
| CP-6945-C-K9= | Cisco UC Phone 6945, Charcoal, Standard Handset |
| CP-6945-W-K9= | Cisco UC Phone 6945, Arctic White, Standard Handset |
| CP-6961-C-K9= | Cisco UC Phone 6961, Charcoal, Standard Handset |
| CP-6961-CL-K9= | Cisco UC Phone 6961, Charcoal, Slimline Handset |
| CP-6961-W-K9= | Cisco UC Phone 6961, Arctic White, Standard Handset |
| CP-6961-WL-K9= | Cisco UC Phone 6961, Arctic White, Slimline Handset |
| CP-7911G | Cisco IP Phone 7911G |
| CP-8941-K9= | Cisco Unified Phone 8941, Phantom Grey, Standard Handset |
| CP-8941-L-K9= | Cisco Unified Phone 8941, Phantom Grey, Slimline Handset |
| CP-8945-K9= | Cisco Unified Phone 8945, Phantom Grey, Standard Handset |
| CP-8945-L-K9= | Cisco Unified Phone 8945, Phantom Grey, Slimline Handset |
| CP-9951-C-CAM-K9= | Cisco UC Phone 9951, Charcoal, Std Hndst with Camera |
| CP-9951-CL-CAM-K9= | Cisco UC Phone 9951, Charcoal, Slm Hndst with Camera |
| CP-9951-W-CAM-K9= | Cisco UC Phone 9951, A White, Std Hndst with Camera |
| CP-9951-WL-CAM-K9= | Cisco UC Phone 9951, A White, Slm Hndst with Camera |
| CP-9971-C-CAM-K9= | Cisco UC Phone 9971, Charcoal, Std Hndst with Camera |
| CP-9971-CL-CAM-K9= | Cisco UC Phone 9971, Charcoal, Slm Hndst with Camera |
| CP-9971-CL-K9= | Cisco UC Phone 9971, Charcoal, Slimline Handset |
| CP-9971-W-CAM-K9= | Cisco UC Phone 9971, A White, Std Hndst with Camera |
| CP-9971-W-K9= | Cisco UC Phone 9971, White, Standard Handset |
| CP-9971-WL-CAM-K9= | Cisco UC Phone 9971, A White, Slm Hndst with Camera |
| CP-9971-WL-K9= | Cisco UC Phone 9971, White, Slimline Handset |
| CP-8961-C-K9= | Cisco UC phone 8961, Charcoal, Standard handset |
| CP-8961-CL-K9= | Cisco UC Phone 8961, Charcoal, Slimline handset |
| CP-8961-W-K9= | Cisco UC Phone 8961, White, Standard handset |
| CP-8961-WL-K9= | Cisco UC Phone 8961, White, Slimline handset |
| CP-6901-C-K9= | Cisco UC Phone 6901, Charcoal, Standard handset |
| CP-6901-CL-K9= | Cisco UC Phone 6901, Charcoal, Slimline handset |
| CP-6901-W-K9= | Cisco UC Phone 6901, White, Standard handset |
| CP-6901-WL-K9= | Cisco UC Phone 6901, White, Slimline handset |
| CP-6911-C-K9= | Cisco UC Phone 6911, Charcoal, Standard handset |
| CP-6911-CL-K9= | Cisco UC Phone 6911, Charcoal, Slimline handset |
| CP-6911-W-K9= | Cisco UC Phone 6911, White, Standard handset |
| CP-6911-WL-K9= | Cisco UC Phone 6911, White, Slimline handset |
| CP-6945-CL-K9= | Cisco UC Phone 6945, Charcoal, Slimline Handset |
| CP-6945-WL-K9= | Cisco UC Phone 6945, Arctic White, Slimline Handset |
| CP-9971-CHSUS-K9= | Cisco Unified IP Phone 9971, Char, Std HS, Camera, ICON, US |
| CP-9971-CLHSUS-K9= | Cisco Unified IP Phone 9971, Char, Slm HS, Camera, ICON, US |
| CP-9951-CHSUS-K9= | Cisco Unified IP Phone 9951, Char, Std HS, Camera, ICON, US |
| CP-9951-CLHSUS-K9= | Cisco Unified IP Phone 9951, Char, Slm HS, Camera, ICON, US |
| CP-HANDSET-SLIM-C= | Handset for 8941,8945, Cius Phones, Slimline, Phantom Grey |
| CP-HANDSET-STD-C= | Handset for 8941,8945, Cius Phones, Standard, Phantom Gr |
| CP-PWR-DC7925G-NA= | Cisco 7925G Desk Top Charger Power Supply For North America |
| CP-PWR-DC7925G-AR= | Cisco 7925G Desk Top Charger Power Supply For Argentina |
